Prudential Bancorp Inc. Of Pennsylvania
Brookline Bancorp, Inc.
WisdomTree Total Dividend
AHSSearch: fotos de sexo gratis y peliculas
|
MERRILL LYNCH
|
PowerShares Dynamic Mid Cap
|
Wyndham Worldwide Corporation
|
HSW International, Inc.
|
| 2010-12-09 | 0.33 | 0.31 | 229300 |
| 2010-12-08 | 0.30 | 0.32 | 182500 |
| 2010-12-07 | 0.30 | 0.30 | 359700 |
| 2010-12-06 | 0.32 | 0.30 | 173800 |
| 2010-12-03 | 0.31 | 0.31 | 198100 |
| 2010-12-02 | 0.36 | 0.30 | 235400 |
| 2010-12-01 | 0.31 | 0.32 | 1330100 |
| 2010-11-30 | 0.30 | 0.28 | 127100 |
| 2010-11-29 | 0.33 | 0.30 | 141600 |
| 2010-11-26 | 0.31 | 0.32 | 45300 |
| 2010-11-24 | 0.31 | 0.31 | 306900 |
| 2010-11-23 | 0.34 | 0.32 | 282500 |
| 2010-11-22 | 0.36 | 0.34 | 271600 |
| 2010-11-19 | 0.38 | 0.35 | 132400 |
| 2010-11-18 | 0.40 | 0.33 | 476700 |
| 2010-11-17 | 0.38 | 0.38 | 193200 |
| 2010-11-16 | 0.39 | 0.38 | 210300 |
| 2010-11-15 | 0.39 | 0.39 | 98000 |
| 2010-11-12 | 0.39 | 0.39 | 131000 |
| 2010-11-11 | 0.42 | 0.39 | 686700 |
| 2010-11-10 | 0.45 | 0.43 | 188100 |
| 2010-11-09 | 0.45 | 0.44 | 437100 |
| 2010-11-08 | 0.46 | 0.48 | 64100 |
| 2010-11-05 | 0.53 | 0.46 | 627700 |
| 2010-11-04 | 0.48 | 0.49 | 155400 |
| 2010-11-03 | 0.43 | 0.47 | 196200 |
| 2010-11-02 | 0.44 | 0.42 | 117500 |
| 2010-11-01 | 0.43 | 0.42 | 260600 |
| 2010-10-29 | 0.47 | 0.40 | 1266900 |
| 2010-10-28 | 0.45 | 0.46 | 39100 |
| 2010-10-27 | 0.43 | 0.45 | 59500 |
| 2010-10-26 | 0.52 | 0.48 | 316400 |
Home