MEMSIC, Inc.
Dollar Tree Inc.
Johnson Outdoors Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
VeriFone Holdings, Inc.
|
NewStar Financial, Inc.
|
Luxottica Group SpA
|
Meridian Interstate Bancorp, Inc.
|
| 2010-12-09 | 0.30 | 0.30 | 43400 |
| 2010-12-08 | 0.30 | 0.28 | 18500 |
| 2010-12-07 | 0.29 | 0.29 | 10000 |
| 2010-12-06 | 0.35 | 0.31 | 99300 |
| 2010-12-03 | 0.34 | 0.37 | 23200 |
| 2010-12-02 | 0.34 | 0.34 | 700 |
| 2010-12-01 | 0.25 | 0.35 | 15200 |
| 2010-11-30 | 0.30 | 0.34 | 1100 |
| 2010-11-29 | 0.34 | 0.34 | 000 |
| 2010-11-26 | 0.30 | 0.34 | 60000 |
| 2010-11-24 | 0.33 | 0.29 | 41100 |
| 2010-11-23 | 0.31 | 0.34 | 40100 |
| 2010-11-22 | 0.25 | 0.32 | 6400 |
| 2010-11-19 | 0.36 | 0.39 | 9900 |
| 2010-11-18 | 0.28 | 0.25 | 8500 |
| 2010-11-17 | 0.36 | 0.36 | 7600 |
| 2010-11-16 | 0.37 | 0.36 | 20300 |
| 2010-11-15 | 0.22 | 0.39 | 1300 |
| 2010-11-12 | 0.34 | 0.34 | 000 |
| 2010-11-11 | 0.34 | 0.34 | 1500 |
| 2010-11-10 | 0.33 | 0.35 | 7200 |
| 2010-11-09 | 0.33 | 0.34 | 18200 |
| 2010-11-08 | 0.32 | 0.35 | 1300 |
| 2010-11-05 | 0.20 | 0.25 | 1500 |
| 2010-11-04 | 0.32 | 0.32 | 33500 |
| 2010-11-03 | 0.31 | 0.31 | 000 |
| 2010-11-02 | 0.34 | 0.31 | 8000 |
| 2010-11-01 | 0.30 | 0.30 | 300 |
| 2010-10-29 | 0.30 | 0.35 | 5900 |
| 2010-10-28 | 0.20 | 0.30 | 19100 |
| 2010-10-27 | 0.29 | 0.29 | 10000 |
| 2010-10-26 | 0.27 | 0.23 | 4500 |
Home