LSI Corporation
Fortune Industries, Inc.
Sun Microsystems Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Harmonic Inc.
|
Penford Corporation
|
First Trust Indust/Producer Dur AlphaDEX
|
Holly Energy Partners L.P
|
| 2010-12-09 | 20.81 | 20.73 | 262400 |
| 2010-12-08 | 20.55 | 20.63 | 336400 |
| 2010-12-07 | 20.43 | 20.48 | 373300 |
| 2010-12-06 | 19.79 | 20.28 | 331900 |
| 2010-12-03 | 19.80 | 19.85 | 254700 |
| 2010-12-02 | 19.29 | 19.85 | 543300 |
| 2010-12-01 | 19.42 | 19.29 | 694500 |
| 2010-11-30 | 18.92 | 19.05 | 553800 |
| 2010-11-29 | 18.98 | 19.12 | 674100 |
| 2010-11-26 | 19.18 | 19.06 | 501300 |
| 2010-11-24 | 19.18 | 19.23 | 3633100 |
| 2010-11-23 | 21.64 | 19.98 | 879900 |
| 2010-11-22 | 22.15 | 22.05 | 174000 |
| 2010-11-19 | 21.88 | 22.18 | 130800 |
| 2010-11-18 | 22.17 | 21.99 | 342200 |
| 2010-11-17 | 21.92 | 21.92 | 237800 |
| 2010-11-16 | 22.11 | 21.85 | 289300 |
| 2010-11-15 | 22.25 | 22.23 | 172200 |
| 2010-11-12 | 22.38 | 22.19 | 253100 |
| 2010-11-11 | 22.69 | 22.60 | 144400 |
| 2010-11-10 | 22.56 | 22.87 | 178300 |
| 2010-11-09 | 23.13 | 22.48 | 245500 |
| 2010-11-08 | 22.39 | 23.03 | 354500 |
| 2010-11-05 | 23.48 | 22.43 | 479500 |
| 2010-11-04 | 23.40 | 23.51 | 253500 |
| 2010-11-03 | 22.99 | 23.05 | 172900 |
| 2010-11-02 | 22.66 | 22.90 | 254500 |
| 2010-11-01 | 23.41 | 23.44 | 419500 |
| 2010-10-29 | 23.02 | 23.21 | 188100 |
| 2010-10-28 | 23.06 | 23.02 | 336100 |
| 2010-10-27 | 23.21 | 22.79 | 324300 |
| 2010-10-26 | 23.08 | 23.18 | 149300 |
Home