SEI Investments Co.
UBS E-TRACS CMCI Food TR ETN
NTELOS Holdings Corp.
AHSSearch: fotos de sexo gratis y peliculas
|
American Medical Systems Holdings Inc.
|
Wells Fargo & Company
|
GEORGIA PWR PINES T
|
Consolidated Tomoka Land Co.
|
| 2010-12-09 | 33.15 | 33.78 | 34600 |
| 2010-12-08 | 32.93 | 32.68 | 21800 |
| 2010-12-07 | 32.93 | 32.81 | 32300 |
| 2010-12-06 | 31.89 | 32.35 | 35100 |
| 2010-12-03 | 31.91 | 32.02 | 29300 |
| 2010-12-02 | 32.01 | 32.10 | 28800 |
| 2010-12-01 | 31.93 | 32.01 | 44000 |
| 2010-11-30 | 31.44 | 31.16 | 87500 |
| 2010-11-29 | 31.34 | 31.75 | 18700 |
| 2010-11-26 | 31.73 | 31.65 | 5400 |
| 2010-11-24 | 32.00 | 32.04 | 59800 |
| 2010-11-23 | 31.44 | 31.87 | 24200 |
| 2010-11-22 | 32.06 | 32.06 | 23800 |
| 2010-11-19 | 32.18 | 32.35 | 30100 |
| 2010-11-18 | 32.10 | 32.15 | 42000 |
| 2010-11-17 | 31.27 | 31.00 | 41700 |
| 2010-11-16 | 31.91 | 31.08 | 37700 |
| 2010-11-15 | 31.61 | 32.14 | 31300 |
| 2010-11-12 | 30.95 | 31.25 | 35900 |
| 2010-11-11 | 31.23 | 31.38 | 42500 |
| 2010-11-10 | 31.74 | 31.76 | 59700 |
| 2010-11-09 | 34.37 | 31.96 | 122700 |
| 2010-11-08 | 33.90 | 34.13 | 35500 |
| 2010-11-05 | 34.00 | 33.96 | 32100 |
| 2010-11-04 | 32.97 | 33.99 | 45900 |
| 2010-11-03 | 32.19 | 32.37 | 16600 |
| 2010-11-02 | 31.84 | 32.09 | 36800 |
| 2010-11-01 | 31.31 | 31.49 | 37900 |
| 2010-10-29 | 31.30 | 31.07 | 33300 |
| 2010-10-28 | 31.53 | 31.35 | 23800 |
| 2010-10-27 | 30.79 | 31.34 | 37400 |
| 2010-10-26 | 31.25 | 31.11 | 32900 |
Home