Home Bancshares, Inc.
STR PD 7.75 AFC CAP
Javelin Pharmaceuticals, Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Smith & Nephew plc
|
Jarden Corp.
|
Richardson Electronics Ltd.
|
Colony Bankcorp Inc.
|
| 2010-12-09 | 16.39 | 16.89 | 38300 |
| 2010-12-08 | 16.40 | 16.40 | 25000 |
| 2010-12-07 | 16.31 | 16.23 | 20200 |
| 2010-12-06 | 16.97 | 16.17 | 20100 |
| 2010-12-03 | 16.74 | 16.35 | 18300 |
| 2010-12-02 | 16.48 | 16.41 | 28200 |
| 2010-12-01 | 16.50 | 16.50 | 54800 |
| 2010-11-30 | 16.03 | 16.35 | 44300 |
| 2010-11-29 | 16.41 | 16.28 | 39400 |
| 2010-11-26 | 17.00 | 16.62 | 41800 |
| 2010-11-24 | 17.17 | 17.00 | 52900 |
| 2010-11-23 | 17.45 | 17.17 | 34400 |
| 2010-11-22 | 17.00 | 17.24 | 71300 |
| 2010-11-19 | 15.76 | 17.00 | 144600 |
| 2010-11-18 | 15.05 | 15.70 | 107400 |
| 2010-11-17 | 14.90 | 15.09 | 12800 |
| 2010-11-16 | 15.22 | 15.00 | 25800 |
| 2010-11-15 | 14.84 | 15.27 | 31400 |
| 2010-11-12 | 15.10 | 14.84 | 25400 |
| 2010-11-11 | 14.94 | 15.07 | 11800 |
| 2010-11-10 | 14.95 | 15.39 | 14100 |
| 2010-11-09 | 15.39 | 15.11 | 123500 |
| 2010-11-08 | 15.21 | 15.39 | 11100 |
| 2010-11-05 | 15.42 | 15.44 | 22200 |
| 2010-11-04 | 14.94 | 15.42 | 82400 |
| 2010-11-03 | 15.10 | 15.00 | 80100 |
| 2010-11-02 | 15.16 | 15.30 | 50900 |
| 2010-11-01 | 15.32 | 15.28 | 36400 |
| 2010-10-29 | 15.46 | 15.32 | 21800 |
| 2010-10-28 | 15.60 | 15.29 | 24200 |
| 2010-10-27 | 15.00 | 15.52 | 224000 |
| 2010-10-26 | 14.92 | 15.07 | 51600 |
Home