OpenTV Corp.
K-Tron International, Inc.
Nevada Gold & Casinos Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Mine Safety Appliances Co.
|
Och-Ziff Capital Management Group LLC
|
Koppers Holdings Inc.
|
TransGlobe Energy Corp.
|
| 2010-12-09 | 40.38 | 40.18 | 698500 |
| 2010-12-08 | 40.61 | 40.28 | 756900 |
| 2010-12-07 | 41.39 | 40.93 | 927100 |
| 2010-12-06 | 41.18 | 41.12 | 561200 |
| 2010-12-03 | 41.03 | 41.18 | 624400 |
| 2010-12-02 | 41.04 | 41.22 | 2243600 |
| 2010-12-01 | 41.06 | 40.95 | 2063000 |
| 2010-11-30 | 40.57 | 40.62 | 2090600 |
| 2010-11-29 | 40.74 | 40.80 | 677400 |
| 2010-11-26 | 40.93 | 41.04 | 397600 |
| 2010-11-24 | 40.91 | 41.09 | 441900 |
| 2010-11-23 | 40.86 | 40.70 | 508800 |
| 2010-11-22 | 40.84 | 41.13 | 452100 |
| 2010-11-19 | 41.19 | 40.92 | 737600 |
| 2010-11-18 | 41.15 | 41.10 | 473400 |
| 2010-11-17 | 40.65 | 40.88 | 778900 |
| 2010-11-16 | 40.97 | 40.57 | 647500 |
| 2010-11-15 | 40.93 | 41.19 | 444500 |
| 2010-11-12 | 41.05 | 40.94 | 435100 |
| 2010-11-11 | 41.05 | 41.24 | 663800 |
| 2010-11-10 | 41.13 | 41.25 | 569200 |
| 2010-11-09 | 41.57 | 41.21 | 605700 |
| 2010-11-08 | 41.52 | 41.50 | 597400 |
| 2010-11-05 | 41.44 | 41.67 | 792200 |
| 2010-11-04 | 41.42 | 41.41 | 768000 |
| 2010-11-03 | 41.21 | 41.00 | 470900 |
| 2010-11-02 | 40.75 | 41.15 | 447100 |
| 2010-11-01 | 41.04 | 40.54 | 582400 |
| 2010-10-29 | 40.72 | 40.84 | 652500 |
| 2010-10-28 | 40.96 | 40.89 | 691400 |
| 2010-10-27 | 41.00 | 40.76 | 923800 |
| 2010-10-26 | 41.08 | 41.09 | 727200 |
Home