Trian Acquisition I Corp.
Prudential Bancorp Inc. Of Pennsylvania
Rewards Network Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
First Community Bancshares, Inc.
|
US Physical Therapy Inc.
|
Astec Industries, Inc.
|
SAIC, Inc.
|
| 2010-12-09 | 62.42 | 62.72 | 600700 |
| 2010-12-08 | 61.99 | 62.39 | 282900 |
| 2010-12-07 | 62.15 | 61.92 | 397800 |
| 2010-12-06 | 61.26 | 61.70 | 154300 |
| 2010-12-03 | 61.02 | 61.53 | 169200 |
| 2010-12-02 | 60.87 | 61.40 | 400400 |
| 2010-12-01 | 60.89 | 60.74 | 630200 |
| 2010-11-30 | 61.02 | 60.28 | 824900 |
| 2010-11-29 | 61.95 | 61.23 | 716100 |
| 2010-11-26 | 62.16 | 62.02 | 212100 |
| 2010-11-24 | 61.55 | 62.16 | 344900 |
| 2010-11-23 | 60.02 | 61.33 | 516000 |
| 2010-11-22 | 60.24 | 60.74 | 201700 |
| 2010-11-19 | 60.58 | 60.48 | 222300 |
| 2010-11-18 | 60.52 | 60.79 | 674900 |
| 2010-11-17 | 59.91 | 59.95 | 350100 |
| 2010-11-16 | 60.58 | 59.94 | 304100 |
| 2010-11-15 | 61.08 | 60.89 | 284900 |
| 2010-11-12 | 61.77 | 60.97 | 272500 |
| 2010-11-11 | 61.93 | 62.12 | 309200 |
| 2010-11-10 | 60.96 | 62.45 | 513100 |
| 2010-11-09 | 61.75 | 60.89 | 369000 |
| 2010-11-08 | 62.23 | 61.76 | 322400 |
| 2010-11-05 | 62.64 | 62.37 | 331600 |
| 2010-11-04 | 61.80 | 62.67 | 330000 |
| 2010-11-03 | 61.41 | 61.33 | 246900 |
| 2010-11-02 | 61.05 | 61.49 | 202700 |
| 2010-11-01 | 60.39 | 60.73 | 375300 |
| 2010-10-29 | 60.40 | 60.26 | 340800 |
| 2010-10-28 | 60.16 | 60.66 | 762300 |
| 2010-10-27 | 61.06 | 61.14 | 173800 |
| 2010-10-26 | 60.46 | 61.54 | 445700 |
Home