Banner Corporation
iShares MSCI South Korea Index
AllianceBernstein Income Fund, Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Astrotech Corp.
|
RenaissanceRe Holdings Ltd.
|
Apollo Gold Corp.
|
iShares S&P/TOPIX 150 Index
|
| 2010-12-09 | 6.46 | 6.66 | 176300 |
| 2010-12-08 | 6.40 | 6.47 | 175300 |
| 2010-12-07 | 6.35 | 6.30 | 257300 |
| 2010-12-06 | 6.28 | 6.32 | 94600 |
| 2010-12-03 | 6.26 | 6.31 | 113300 |
| 2010-12-02 | 6.21 | 6.26 | 214600 |
| 2010-12-01 | 6.15 | 6.21 | 277200 |
| 2010-11-30 | 5.96 | 6.05 | 86200 |
| 2010-11-29 | 5.92 | 6.02 | 110300 |
| 2010-11-26 | 5.85 | 5.91 | 39700 |
| 2010-11-24 | 5.82 | 5.86 | 78100 |
| 2010-11-23 | 5.82 | 5.83 | 80300 |
| 2010-11-22 | 5.84 | 5.87 | 78500 |
| 2010-11-19 | 5.92 | 5.94 | 138900 |
| 2010-11-18 | 5.92 | 5.92 | 176900 |
| 2010-11-17 | 5.95 | 5.91 | 46900 |
| 2010-11-16 | 5.95 | 5.94 | 321100 |
| 2010-11-15 | 5.92 | 5.95 | 181400 |
| 2010-11-12 | 5.83 | 5.87 | 326100 |
| 2010-11-11 | 5.69 | 5.81 | 708900 |
| 2010-11-10 | 5.68 | 5.68 | 143200 |
| 2010-11-09 | 5.83 | 5.70 | 73600 |
| 2010-11-08 | 5.60 | 5.77 | 143800 |
| 2010-11-05 | 5.66 | 5.59 | 66400 |
| 2010-11-04 | 5.74 | 5.69 | 147100 |
| 2010-11-03 | 5.80 | 5.67 | 141800 |
| 2010-11-02 | 5.72 | 5.77 | 139800 |
| 2010-11-01 | 5.66 | 5.69 | 191000 |
| 2010-10-29 | 5.47 | 5.60 | 181600 |
| 2010-10-28 | 5.50 | 5.49 | 210300 |
| 2010-10-27 | 5.45 | 5.43 | 118600 |
| 2010-10-26 | 5.48 | 5.45 | 207800 |
Home