Pacific Ethanol, Inc.
Duke Energy Corporation
Consolidated Tomoka Land Co.
AHSSearch: fotos de sexo gratis y peliculas
|
Ariba Inc.
|
PowerShares Zacks Micro Cap
|
Bob Evans Farms Inc.
|
Ship Finance International Limited
|
| 2010-12-09 | 60.55 | 61.57 | 9553600 |
| 2010-12-08 | 57.92 | 60.18 | 7516300 |
| 2010-12-07 | 58.08 | 57.86 | 6348300 |
| 2010-12-06 | 56.98 | 57.31 | 2951800 |
| 2010-12-03 | 56.29 | 57.26 | 3655500 |
| 2010-12-02 | 55.12 | 56.57 | 6182600 |
| 2010-12-01 | 54.62 | 55.17 | 4177400 |
| 2010-11-30 | 53.85 | 53.85 | 4796400 |
| 2010-11-29 | 53.84 | 54.32 | 3170300 |
| 2010-11-26 | 54.03 | 54.12 | 1170200 |
| 2010-11-24 | 55.00 | 54.66 | 2928300 |
| 2010-11-23 | 54.71 | 54.65 | 3790800 |
| 2010-11-22 | 55.73 | 55.58 | 2992900 |
| 2010-11-19 | 56.01 | 56.29 | 2859600 |
| 2010-11-18 | 56.18 | 56.23 | 4984900 |
| 2010-11-17 | 55.74 | 55.40 | 3842800 |
| 2010-11-16 | 56.65 | 55.61 | 5268600 |
| 2010-11-15 | 56.95 | 56.96 | 3207800 |
| 2010-11-12 | 57.33 | 56.64 | 4113600 |
| 2010-11-11 | 56.87 | 57.81 | 5629400 |
| 2010-11-10 | 56.30 | 57.32 | 4722000 |
| 2010-11-09 | 57.91 | 56.25 | 5330700 |
| 2010-11-08 | 57.84 | 57.65 | 4569100 |
| 2010-11-05 | 56.47 | 58.41 | 10117500 |
| 2010-11-04 | 54.54 | 55.93 | 6551600 |
| 2010-11-03 | 52.90 | 54.06 | 5808300 |
| 2010-11-02 | 53.47 | 52.90 | 3271600 |
| 2010-11-01 | 54.08 | 53.17 | 3979100 |
| 2010-10-29 | 53.51 | 53.90 | 2380300 |
| 2010-10-28 | 54.08 | 53.64 | 2417900 |
| 2010-10-27 | 53.67 | 53.75 | 4741400 |
| 2010-10-26 | 53.76 | 54.00 | 3305900 |
Home