Nuveen Select Maturities Municipal Fund
Van Kampen Ohio Quality Municipal Trust
Bonso Electronics International Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
LookSmart, Ltd.
|
Astrotech Corp.
|
COMCAST NT DUE 9/55
|
Templeton Dragon Fund Inc.
|
| 2010-12-09 | 17.83 | 17.66 | 48900 |
| 2010-12-08 | 17.44 | 17.70 | 53900 |
| 2010-12-07 | 17.53 | 17.43 | 81800 |
| 2010-12-06 | 17.14 | 17.31 | 55400 |
| 2010-12-03 | 16.81 | 17.20 | 77400 |
| 2010-12-02 | 16.58 | 16.87 | 101800 |
| 2010-12-01 | 16.24 | 16.60 | 121800 |
| 2010-11-30 | 15.88 | 15.89 | 152900 |
| 2010-11-29 | 16.02 | 16.06 | 63000 |
| 2010-11-26 | 15.95 | 16.15 | 18400 |
| 2010-11-24 | 16.10 | 16.10 | 98300 |
| 2010-11-23 | 15.94 | 15.95 | 48900 |
| 2010-11-22 | 16.26 | 16.19 | 60100 |
| 2010-11-19 | 16.36 | 16.27 | 57200 |
| 2010-11-18 | 16.38 | 16.36 | 134400 |
| 2010-11-17 | 15.91 | 16.09 | 68900 |
| 2010-11-16 | 16.03 | 15.88 | 84400 |
| 2010-11-15 | 16.42 | 16.25 | 60400 |
| 2010-11-12 | 16.24 | 16.37 | 104500 |
| 2010-11-11 | 16.29 | 16.45 | 86700 |
| 2010-11-10 | 16.38 | 16.45 | 116800 |
| 2010-11-09 | 17.12 | 16.28 | 132200 |
| 2010-11-08 | 17.11 | 17.06 | 102800 |
| 2010-11-05 | 17.14 | 17.10 | 67600 |
| 2010-11-04 | 16.43 | 17.08 | 97400 |
| 2010-11-03 | 16.06 | 16.17 | 61800 |
| 2010-11-02 | 15.50 | 16.00 | 101100 |
| 2010-11-01 | 15.67 | 15.26 | 70200 |
| 2010-10-29 | 15.46 | 15.56 | 46700 |
| 2010-10-28 | 15.62 | 15.52 | 83500 |
| 2010-10-27 | 15.95 | 15.44 | 89300 |
| 2010-10-26 | 16.02 | 16.02 | 51900 |
Home