Entegris, Inc.
NICE Systems Ltd.
LEHMAN ABS KRAFT
AHSSearch: fotos de sexo gratis y peliculas
|
SPDR S&P International Financial Sector
|
Brazilian Telecommunications Corp.
|
Coca-Cola Bottling Co. Consolidated
|
Internet Initiative Japan Inc.
|
| 2010-12-09 | 17.48 | 17.64 | 2727200 |
| 2010-12-08 | 17.35 | 17.45 | 2517600 |
| 2010-12-07 | 17.65 | 17.32 | 2313200 |
| 2010-12-06 | 17.25 | 17.50 | 3374200 |
| 2010-12-03 | 17.13 | 17.30 | 6233200 |
| 2010-12-02 | 16.92 | 17.14 | 5211700 |
| 2010-12-01 | 16.96 | 16.87 | 2827100 |
| 2010-11-30 | 16.92 | 16.80 | 2775000 |
| 2010-11-29 | 16.85 | 17.03 | 1395900 |
| 2010-11-26 | 16.96 | 16.90 | 837000 |
| 2010-11-24 | 17.00 | 17.00 | 1966400 |
| 2010-11-23 | 16.84 | 16.92 | 2246200 |
| 2010-11-22 | 16.89 | 17.00 | 2330700 |
| 2010-11-19 | 16.90 | 16.93 | 2305600 |
| 2010-11-18 | 16.88 | 16.96 | 2147100 |
| 2010-11-17 | 16.79 | 16.69 | 2307300 |
| 2010-11-16 | 16.79 | 16.72 | 3109800 |
| 2010-11-15 | 16.81 | 16.85 | 1975900 |
| 2010-11-12 | 16.97 | 16.75 | 2697500 |
| 2010-11-11 | 17.09 | 17.01 | 2312100 |
| 2010-11-10 | 16.95 | 17.22 | 2195400 |
| 2010-11-09 | 17.13 | 16.93 | 1868200 |
| 2010-11-08 | 17.13 | 17.08 | 2341100 |
| 2010-11-05 | 17.30 | 17.16 | 4895500 |
| 2010-11-04 | 17.15 | 17.33 | 4328400 |
| 2010-11-03 | 17.19 | 17.24 | 3120500 |
| 2010-11-02 | 17.20 | 17.19 | 3078000 |
| 2010-11-01 | 16.99 | 17.10 | 3455000 |
| 2010-10-29 | 16.87 | 16.93 | 2297700 |
| 2010-10-28 | 16.91 | 16.87 | 2864600 |
| 2010-10-27 | 16.72 | 16.78 | 3548700 |
| 2010-10-26 | 16.77 | 16.79 | 3581500 |
Home