Morgan Stanley Insured Municipal Trust
PowerShares Dynamic Media
MFS Intermediate High Income Fund
AHSSearch: fotos de sexo gratis y peliculas
|
Korea Equity Fund Inc.
|
Martin Midstream Partners LP
|
Magellan Midstream Partners LP
|
Roberts Realty Investors Inc.
|
| 2010-12-09 | 51.66 | 51.45 | 23300 |
| 2010-12-08 | 51.00 | 51.17 | 37700 |
| 2010-12-07 | 50.49 | 50.72 | 45900 |
| 2010-12-06 | 49.56 | 50.00 | 34500 |
| 2010-12-03 | 49.84 | 49.69 | 50600 |
| 2010-12-02 | 50.17 | 50.17 | 29100 |
| 2010-12-01 | 49.99 | 50.01 | 72000 |
| 2010-11-30 | 48.87 | 49.49 | 100000 |
| 2010-11-29 | 49.25 | 49.47 | 46400 |
| 2010-11-26 | 49.41 | 49.58 | 6400 |
| 2010-11-24 | 49.33 | 49.71 | 34800 |
| 2010-11-23 | 48.45 | 48.80 | 29600 |
| 2010-11-22 | 48.50 | 48.92 | 73600 |
| 2010-11-19 | 49.60 | 49.10 | 68200 |
| 2010-11-18 | 49.33 | 49.52 | 53400 |
| 2010-11-17 | 48.83 | 49.00 | 30400 |
| 2010-11-16 | 48.62 | 48.93 | 45300 |
| 2010-11-15 | 47.92 | 49.05 | 38700 |
| 2010-11-12 | 48.22 | 48.60 | 46800 |
| 2010-11-11 | 48.33 | 48.73 | 25100 |
| 2010-11-10 | 47.89 | 48.96 | 47900 |
| 2010-11-09 | 48.12 | 47.89 | 23400 |
| 2010-11-08 | 48.05 | 48.18 | 15600 |
| 2010-11-05 | 47.59 | 48.31 | 55900 |
| 2010-11-04 | 47.50 | 47.49 | 82600 |
| 2010-11-03 | 47.49 | 47.22 | 14200 |
| 2010-11-02 | 46.96 | 47.30 | 42500 |
| 2010-11-01 | 46.12 | 46.45 | 34700 |
| 2010-10-29 | 45.67 | 45.97 | 19400 |
| 2010-10-28 | 46.30 | 45.88 | 22400 |
| 2010-10-27 | 45.96 | 45.83 | 17100 |
| 2010-10-26 | 45.99 | 46.08 | 13600 |
Home