Insignia Systems Inc.
Aceto Corp.
United States Lime & Minerals Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Service Corp. International
|
Abraxas Petroleum Corp.
|
Guaranty Bancorp
|
Bionovo, Inc.
|
| 2010-12-09 | 27.46 | 27.41 | 14000 |
| 2010-12-08 | 28.16 | 27.33 | 12400 |
| 2010-12-07 | 27.65 | 27.38 | 19300 |
| 2010-12-06 | 27.50 | 27.49 | 1300 |
| 2010-12-03 | 27.41 | 27.50 | 1600 |
| 2010-12-02 | 27.31 | 27.36 | 6300 |
| 2010-12-01 | 27.80 | 27.38 | 15400 |
| 2010-11-30 | 27.58 | 27.67 | 3100 |
| 2010-11-29 | 27.71 | 27.60 | 2900 |
| 2010-11-26 | 27.69 | 27.66 | 4500 |
| 2010-11-24 | 27.76 | 27.61 | 6500 |
| 2010-11-23 | 27.76 | 27.71 | 3500 |
| 2010-11-22 | 27.61 | 27.63 | 5900 |
| 2010-11-19 | 27.56 | 27.56 | 100 |
| 2010-11-18 | 27.52 | 27.60 | 3200 |
| 2010-11-17 | 27.45 | 27.50 | 8700 |
| 2010-11-16 | 27.44 | 27.50 | 2100 |
| 2010-11-15 | 27.53 | 27.52 | 600 |
| 2010-11-12 | 27.64 | 27.57 | 1000 |
| 2010-11-11 | 27.63 | 27.54 | 79600 |
| 2010-11-10 | 27.65 | 27.61 | 1700 |
| 2010-11-09 | 27.62 | 27.58 | 500 |
| 2010-11-08 | 27.66 | 27.65 | 500 |
| 2010-11-05 | 27.80 | 27.66 | 5900 |
| 2010-11-04 | 27.80 | 27.75 | 4300 |
| 2010-11-03 | 27.79 | 27.77 | 1500 |
| 2010-11-02 | 27.76 | 27.70 | 400 |
| 2010-11-01 | 27.49 | 27.68 | 700 |
| 2010-10-29 | 27.75 | 27.65 | 17800 |
| 2010-10-28 | 27.59 | 27.70 | 900 |
| 2010-10-27 | 27.63 | 27.68 | 400 |
| 2010-10-26 | 27.69 | 27.70 | 700 |
Home