ING Global Equity Dividend & Premium Opportunity Fund
Center Financial Corporation
TRX, Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Richardson Electronics Ltd.
|
Arotech Corp.
|
Quest Diagnostics Inc.
|
Mercury Computer Systems, Inc.
|
| 2010-12-09 | 39.54 | 39.56 | 403200 |
| 2010-12-08 | 39.71 | 39.37 | 387700 |
| 2010-12-07 | 39.77 | 39.59 | 811600 |
| 2010-12-06 | 39.16 | 39.58 | 619800 |
| 2010-12-03 | 38.08 | 39.29 | 1040500 |
| 2010-12-02 | 37.18 | 38.46 | 886400 |
| 2010-12-01 | 37.00 | 37.15 | 1474000 |
| 2010-11-30 | 36.15 | 35.95 | 1371600 |
| 2010-11-29 | 37.12 | 36.50 | 1375000 |
| 2010-11-26 | 37.29 | 37.29 | 108100 |
| 2010-11-24 | 37.22 | 37.55 | 383700 |
| 2010-11-23 | 37.37 | 36.91 | 681300 |
| 2010-11-22 | 38.03 | 37.70 | 481500 |
| 2010-11-19 | 37.94 | 38.23 | 197400 |
| 2010-11-18 | 38.00 | 38.03 | 388300 |
| 2010-11-17 | 37.66 | 37.75 | 397800 |
| 2010-11-16 | 37.51 | 37.55 | 314100 |
| 2010-11-15 | 38.00 | 37.67 | 215000 |
| 2010-11-12 | 37.72 | 37.90 | 385300 |
| 2010-11-11 | 37.45 | 37.98 | 405100 |
| 2010-11-10 | 38.09 | 38.02 | 460700 |
| 2010-11-09 | 39.05 | 38.20 | 382400 |
| 2010-11-08 | 38.91 | 38.91 | 425900 |
| 2010-11-05 | 39.16 | 39.08 | 297900 |
| 2010-11-04 | 38.60 | 39.17 | 608000 |
| 2010-11-03 | 37.91 | 38.23 | 444300 |
| 2010-11-02 | 37.84 | 37.91 | 300800 |
| 2010-11-01 | 37.70 | 37.52 | 453800 |
| 2010-10-29 | 37.31 | 37.62 | 355000 |
| 2010-10-28 | 37.88 | 37.41 | 340800 |
| 2010-10-27 | 37.47 | 37.65 | 442700 |
| 2010-10-26 | 37.86 | 37.84 | 461600 |
Home