JA Solar Holdings Co., Ltd.
Patriot Transportation Holding Inc.
iShares MSCI EAFE Value Index
AHSSearch: fotos de sexo gratis y peliculas
|
China Telecom Corp. Ltd.
|
PowerShares Dynamic Technology
|
Alexco Resource Corporation
|
Myriad Pharmaceuticals, Inc.
|
| 2010-12-09 | 29.11 | 29.84 | 1262700 |
| 2010-12-08 | 28.78 | 29.05 | 1282200 |
| 2010-12-07 | 29.09 | 28.69 | 2567600 |
| 2010-12-06 | 30.92 | 29.23 | 5353100 |
| 2010-12-03 | 30.96 | 31.12 | 472100 |
| 2010-12-02 | 30.32 | 31.13 | 1081600 |
| 2010-12-01 | 31.23 | 30.26 | 1496300 |
| 2010-11-30 | 30.93 | 30.77 | 611200 |
| 2010-11-29 | 30.72 | 31.16 | 599500 |
| 2010-11-26 | 31.19 | 31.09 | 213400 |
| 2010-11-24 | 31.04 | 31.33 | 595800 |
| 2010-11-23 | 30.85 | 30.63 | 784600 |
| 2010-11-22 | 30.89 | 31.15 | 859300 |
| 2010-11-19 | 30.61 | 30.99 | 1127200 |
| 2010-11-18 | 31.80 | 30.60 | 3764400 |
| 2010-11-17 | 31.63 | 31.72 | 1904200 |
| 2010-11-16 | 30.96 | 31.56 | 1392700 |
| 2010-11-15 | 31.08 | 31.12 | 409900 |
| 2010-11-12 | 31.03 | 30.93 | 756400 |
| 2010-11-11 | 30.65 | 31.15 | 864700 |
| 2010-11-10 | 30.65 | 30.98 | 766300 |
| 2010-11-09 | 30.76 | 30.58 | 422800 |
| 2010-11-08 | 30.66 | 30.76 | 455600 |
| 2010-11-05 | 31.37 | 30.72 | 1380100 |
| 2010-11-04 | 30.03 | 31.40 | 2498000 |
| 2010-11-03 | 29.23 | 29.85 | 1861100 |
| 2010-11-02 | 28.45 | 29.18 | 1435800 |
| 2010-11-01 | 28.88 | 28.24 | 1570200 |
| 2010-10-29 | 27.74 | 28.84 | 3299300 |
| 2010-10-28 | 27.21 | 27.50 | 1275800 |
| 2010-10-27 | 27.24 | 27.11 | 996400 |
| 2010-10-26 | 26.49 | 27.40 | 2238500 |
Home