Accenture plc
Hormel Foods Corp.
Manhattan Associates, Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
PowerShares FTSE RAFI Dev Mkts ex-US
|
Hanger Orthopedic Group Inc.
|
Inter Parfums Inc.
|
Royal Gold, Inc.
|
| 2010-12-09 | 15.67 | 15.75 | 77300 |
| 2010-12-08 | 15.69 | 15.55 | 75900 |
| 2010-12-07 | 15.62 | 15.62 | 131600 |
| 2010-12-06 | 15.54 | 15.52 | 53500 |
| 2010-12-03 | 15.57 | 15.61 | 69500 |
| 2010-12-02 | 15.62 | 15.66 | 68400 |
| 2010-12-01 | 15.48 | 15.56 | 128600 |
| 2010-11-30 | 14.80 | 15.39 | 259400 |
| 2010-11-29 | 14.71 | 14.90 | 83400 |
| 2010-11-26 | 14.62 | 14.83 | 22900 |
| 2010-11-24 | 14.80 | 14.75 | 143600 |
| 2010-11-23 | 14.85 | 14.64 | 107100 |
| 2010-11-22 | 14.76 | 15.07 | 149900 |
| 2010-11-19 | 14.95 | 14.88 | 107000 |
| 2010-11-18 | 14.58 | 14.99 | 83300 |
| 2010-11-17 | 14.49 | 14.42 | 52900 |
| 2010-11-16 | 14.68 | 14.42 | 94400 |
| 2010-11-15 | 14.73 | 14.84 | 47700 |
| 2010-11-12 | 14.73 | 14.71 | 88600 |
| 2010-11-11 | 14.54 | 14.89 | 70200 |
| 2010-11-10 | 14.33 | 14.74 | 85900 |
| 2010-11-09 | 14.35 | 14.26 | 89300 |
| 2010-11-08 | 14.21 | 14.29 | 65500 |
| 2010-11-05 | 14.57 | 14.25 | 139500 |
| 2010-11-04 | 14.57 | 14.50 | 109700 |
| 2010-11-03 | 14.52 | 14.31 | 76700 |
| 2010-11-02 | 14.58 | 14.55 | 129900 |
| 2010-11-01 | 14.73 | 14.37 | 107200 |
| 2010-10-29 | 14.61 | 14.55 | 55100 |
| 2010-10-28 | 14.50 | 14.45 | 150600 |
| 2010-10-27 | 14.33 | 14.54 | 109100 |
| 2010-10-26 | 14.34 | 14.41 | 121600 |
Home