iShares MSCI Japan Index
RUSSELL 2000 IDX CAP
Rowan Companies Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Advocat Inc.
|
Sequenom Inc.
|
Tennessee Commerce Bancorp Inc.
|
Ship Finance International Limited
|
| 2010-12-09 | 52.84 | 52.77 | 91800 |
| 2010-12-08 | 53.11 | 52.90 | 276000 |
| 2010-12-07 | 53.64 | 53.35 | 74600 |
| 2010-12-06 | 53.83 | 53.90 | 47800 |
| 2010-12-03 | 53.78 | 53.60 | 40700 |
| 2010-12-02 | 53.59 | 53.62 | 66500 |
| 2010-12-01 | 53.88 | 53.65 | 38800 |
| 2010-11-30 | 54.35 | 54.06 | 21900 |
| 2010-11-29 | 54.27 | 54.16 | 30500 |
| 2010-11-26 | 54.09 | 54.11 | 10200 |
| 2010-11-24 | 54.16 | 53.96 | 52800 |
| 2010-11-23 | 54.51 | 54.32 | 55100 |
| 2010-11-22 | 54.24 | 54.29 | 35100 |
| 2010-11-19 | 53.82 | 54.08 | 94800 |
| 2010-11-18 | 53.80 | 53.81 | 34100 |
| 2010-11-17 | 53.79 | 53.84 | 39300 |
| 2010-11-16 | 53.77 | 53.73 | 148500 |
| 2010-11-15 | 54.21 | 53.63 | 75800 |
| 2010-11-12 | 54.79 | 54.34 | 44900 |
| 2010-11-11 | 54.87 | 54.86 | 24500 |
| 2010-11-10 | 54.80 | 54.85 | 50700 |
| 2010-11-09 | 55.22 | 54.71 | 42000 |
| 2010-11-08 | 55.17 | 55.20 | 26300 |
| 2010-11-05 | 55.16 | 55.19 | 44400 |
| 2010-11-04 | 55.49 | 55.34 | 16800 |
| 2010-11-03 | 55.45 | 55.20 | 51900 |
| 2010-11-02 | 55.24 | 55.28 | 42300 |
| 2010-11-01 | 55.27 | 55.14 | 42900 |
| 2010-10-29 | 55.05 | 55.15 | 36200 |
| 2010-10-28 | 54.99 | 54.94 | 24700 |
| 2010-10-27 | 54.97 | 54.78 | 17300 |
| 2010-10-26 | 55.26 | 55.16 | 73500 |
Home