QAD Inc.
ReneSola Ltd.
Claymore S&P Global Water
AHSSearch: fotos de sexo gratis y peliculas
|
Female Health Co.
|
Cypress Bioscience, Inc.
|
Gap Inc.
|
Pep Boys - Manny, Moe & Jack
|
| 2010-12-09 | 3.35 | 3.21 | 125700 |
| 2010-12-08 | 3.50 | 3.35 | 56800 |
| 2010-12-07 | 3.40 | 3.41 | 118900 |
| 2010-12-06 | 3.38 | 3.36 | 62800 |
| 2010-12-03 | 3.42 | 3.35 | 70000 |
| 2010-12-02 | 3.42 | 3.41 | 44200 |
| 2010-12-01 | 3.42 | 3.42 | 31700 |
| 2010-11-30 | 3.35 | 3.39 | 29400 |
| 2010-11-29 | 3.41 | 3.36 | 41200 |
| 2010-11-26 | 3.49 | 3.44 | 19600 |
| 2010-11-24 | 3.50 | 3.44 | 34900 |
| 2010-11-23 | 3.45 | 3.50 | 95600 |
| 2010-11-22 | 3.50 | 3.45 | 33600 |
| 2010-11-19 | 3.59 | 3.50 | 43600 |
| 2010-11-18 | 3.64 | 3.59 | 39400 |
| 2010-11-17 | 3.46 | 3.53 | 52600 |
| 2010-11-16 | 3.51 | 3.43 | 70300 |
| 2010-11-15 | 3.61 | 3.58 | 72200 |
| 2010-11-12 | 3.77 | 3.61 | 145000 |
| 2010-11-11 | 4.15 | 3.77 | 213900 |
| 2010-11-10 | 4.21 | 4.38 | 125900 |
| 2010-11-09 | 4.59 | 4.20 | 84700 |
| 2010-11-08 | 4.20 | 4.50 | 119000 |
| 2010-11-05 | 4.18 | 4.19 | 68500 |
| 2010-11-04 | 4.09 | 4.08 | 74900 |
| 2010-11-03 | 4.00 | 4.05 | 31500 |
| 2010-11-02 | 4.08 | 4.01 | 44900 |
| 2010-11-01 | 4.16 | 4.05 | 60800 |
| 2010-10-29 | 4.50 | 4.16 | 79900 |
| 2010-10-28 | 4.78 | 4.44 | 150900 |
| 2010-10-27 | 3.88 | 3.97 | 61300 |
| 2010-10-26 | 3.85 | 3.80 | 5600 |
Home