Alliance All Market Advantage Fund Inc.
Consumer Discret Select Sector SPDR
Rocky Mountain Chocolate Factory Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Atwood Oceanics, Inc.
|
iShares Dow Jones US Aerospace & Defense
|
CITIGRP GBL DJ IND
|
Nuveen New Jersey Premium Income Municipal Fund Inc.
|
| 2010-12-09 | 8.19 | 8.09 | 1800 |
| 2010-12-08 | 8.18 | 8.16 | 3900 |
| 2010-12-07 | 8.19 | 8.18 | 16800 |
| 2010-12-06 | 8.10 | 8.14 | 1000 |
| 2010-12-03 | 7.93 | 8.04 | 12300 |
| 2010-12-02 | 8.02 | 7.96 | 13600 |
| 2010-12-01 | 7.94 | 8.12 | 10500 |
| 2010-11-30 | 8.44 | 8.30 | 7200 |
| 2010-11-29 | 7.76 | 8.15 | 9700 |
| 2010-11-26 | 7.92 | 7.90 | 1700 |
| 2010-11-24 | 8.42 | 8.22 | 5200 |
| 2010-11-23 | 8.48 | 8.20 | 7600 |
| 2010-11-22 | 8.22 | 8.23 | 9900 |
| 2010-11-19 | 8.48 | 8.24 | 18400 |
| 2010-11-18 | 8.74 | 8.41 | 14100 |
| 2010-11-17 | 9.00 | 8.55 | 37500 |
| 2010-11-16 | 8.50 | 8.71 | 22300 |
| 2010-11-15 | 8.19 | 8.53 | 10400 |
| 2010-11-12 | 8.36 | 8.16 | 2700 |
| 2010-11-11 | 8.32 | 8.25 | 19700 |
| 2010-11-10 | 8.00 | 8.25 | 35600 |
| 2010-11-09 | 8.48 | 8.00 | 17800 |
| 2010-11-08 | 7.85 | 8.00 | 23800 |
| 2010-11-05 | 7.55 | 7.84 | 17200 |
| 2010-11-04 | 7.63 | 7.70 | 20100 |
| 2010-11-03 | 7.10 | 7.70 | 62200 |
| 2010-11-02 | 6.95 | 6.82 | 4600 |
| 2010-11-01 | 6.97 | 6.99 | 3200 |
| 2010-10-29 | 6.99 | 6.79 | 3500 |
| 2010-10-28 | 6.99 | 6.99 | 000 |
| 2010-10-27 | 6.94 | 6.99 | 6200 |
| 2010-10-26 | 6.75 | 6.92 | 12500 |
Home