Weingarten Realty Investors
Monarch Casino & Resort Inc.
Investment Technology Group Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
PULTE HOMES INC NT
|
Federal Signal Corp.
|
WisdomTree International MidCap Dividend
|
BlackRock California Municipal Income Trust II
|
| 2010-12-09 | 5.68 | 5.62 | 399500 |
| 2010-12-08 | 5.64 | 5.54 | 925600 |
| 2010-12-07 | 6.09 | 5.71 | 1763300 |
| 2010-12-06 | 5.68 | 5.86 | 3718800 |
| 2010-12-03 | 5.42 | 5.64 | 721800 |
| 2010-12-02 | 5.52 | 5.45 | 758500 |
| 2010-12-01 | 5.70 | 5.45 | 984400 |
| 2010-11-30 | 5.49 | 5.52 | 1544900 |
| 2010-11-29 | 5.54 | 5.61 | 456400 |
| 2010-11-26 | 5.66 | 5.54 | 155600 |
| 2010-11-24 | 5.55 | 5.60 | 349600 |
| 2010-11-23 | 5.73 | 5.48 | 471300 |
| 2010-11-22 | 5.63 | 5.70 | 551300 |
| 2010-11-19 | 5.39 | 5.58 | 1020100 |
| 2010-11-18 | 5.35 | 5.39 | 556300 |
| 2010-11-17 | 5.19 | 5.15 | 367200 |
| 2010-11-16 | 5.45 | 5.22 | 858700 |
| 2010-11-15 | 5.39 | 5.46 | 589100 |
| 2010-11-12 | 5.45 | 5.38 | 832900 |
| 2010-11-11 | 5.52 | 5.63 | 663700 |
| 2010-11-10 | 5.38 | 5.59 | 1141900 |
| 2010-11-09 | 6.00 | 5.33 | 2445400 |
| 2010-11-08 | 5.35 | 5.83 | 1950100 |
| 2010-11-05 | 5.11 | 5.40 | 3039100 |
| 2010-11-04 | 5.14 | 5.07 | 1955500 |
| 2010-11-03 | 5.06 | 4.97 | 1451400 |
| 2010-11-02 | 5.50 | 5.07 | 3587900 |
| 2010-11-01 | 5.18 | 5.42 | 4041900 |
| 2010-10-29 | 4.41 | 5.22 | 4772800 |
| 2010-10-28 | 4.42 | 4.30 | 1209100 |
| 2010-10-27 | 4.22 | 4.32 | 1050400 |
| 2010-10-26 | 4.18 | 4.25 | 582500 |
Home