TIB Financial Corp.
Mexco Energy Corporation
O2Micro International Ltd.
AHSSearch: fotos de sexo gratis y peliculas
|
NexMed Inc.
|
Tutor Perini Corporation
|
United States Natural Gas
|
Frontier Communications Corporation
|
| 2010-12-09 | 41.34 | 41.15 | 2400 |
| 2010-12-08 | 40.98 | 41.02 | 9000 |
| 2010-12-07 | 41.48 | 41.08 | 7400 |
| 2010-12-06 | 40.96 | 41.15 | 27000 |
| 2010-12-03 | 41.10 | 41.26 | 3400 |
| 2010-12-02 | 40.71 | 41.12 | 12000 |
| 2010-12-01 | 40.85 | 40.87 | 2100 |
| 2010-11-30 | 39.77 | 40.17 | 7400 |
| 2010-11-29 | 40.38 | 40.45 | 4800 |
| 2010-11-26 | 40.90 | 40.75 | 6800 |
| 2010-11-24 | 41.05 | 41.22 | 1900 |
| 2010-11-23 | 41.28 | 40.97 | 7400 |
| 2010-11-22 | 41.52 | 41.86 | 3900 |
| 2010-11-19 | 41.92 | 42.04 | 3700 |
| 2010-11-18 | 41.99 | 42.00 | 1000 |
| 2010-11-17 | 41.60 | 41.49 | 1500 |
| 2010-11-16 | 41.77 | 41.30 | 3000 |
| 2010-11-15 | 42.28 | 42.03 | 6100 |
| 2010-11-12 | 42.14 | 41.87 | 900 |
| 2010-11-11 | 41.89 | 42.26 | 3000 |
| 2010-11-10 | 42.53 | 42.53 | 2500 |
| 2010-11-09 | 42.77 | 42.46 | 4200 |
| 2010-11-08 | 42.35 | 42.51 | 2600 |
| 2010-11-05 | 42.77 | 42.90 | 4200 |
| 2010-11-04 | 43.19 | 43.23 | 2100 |
| 2010-11-03 | 42.55 | 42.68 | 4200 |
| 2010-11-02 | 42.50 | 42.66 | 2900 |
| 2010-11-01 | 42.55 | 41.92 | 3400 |
| 2010-10-29 | 42.48 | 42.45 | 32400 |
| 2010-10-28 | 42.05 | 42.22 | 1700 |
| 2010-10-27 | 41.89 | 41.69 | 2300 |
| 2010-10-26 | 42.11 | 42.04 | 1000 |
Home