Aldila Inc.
PCTEL, Inc.
SUPERVALU Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
SLM Corp.
|
BlackRock MuniHoldings Insured Fund II, Inc.
|
Pantry Inc.
|
Holly Energy Partners L.P
|
| 2010-12-09 | 1.33 | 1.41 | 42800 |
| 2010-12-08 | 1.31 | 1.32 | 32800 |
| 2010-12-07 | 1.31 | 1.31 | 10100 |
| 2010-12-06 | 1.28 | 1.31 | 18600 |
| 2010-12-03 | 1.30 | 1.31 | 56900 |
| 2010-12-02 | 1.32 | 1.33 | 28900 |
| 2010-12-01 | 1.30 | 1.30 | 63300 |
| 2010-11-30 | 1.26 | 1.28 | 95700 |
| 2010-11-29 | 1.27 | 1.28 | 4800 |
| 2010-11-26 | 1.27 | 1.27 | 2900 |
| 2010-11-24 | 1.30 | 1.27 | 25400 |
| 2010-11-23 | 1.28 | 1.26 | 240700 |
| 2010-11-22 | 1.33 | 1.30 | 67100 |
| 2010-11-19 | 1.32 | 1.35 | 25900 |
| 2010-11-18 | 1.29 | 1.30 | 8300 |
| 2010-11-17 | 1.36 | 1.30 | 13900 |
| 2010-11-16 | 1.32 | 1.36 | 19800 |
| 2010-11-15 | 1.33 | 1.31 | 109600 |
| 2010-11-12 | 1.30 | 1.35 | 39700 |
| 2010-11-11 | 1.30 | 1.30 | 86900 |
| 2010-11-10 | 1.33 | 1.29 | 27000 |
| 2010-11-09 | 1.37 | 1.34 | 36400 |
| 2010-11-08 | 1.46 | 1.37 | 41700 |
| 2010-11-05 | 1.50 | 1.48 | 36900 |
| 2010-11-04 | 1.52 | 1.48 | 25600 |
| 2010-11-03 | 1.60 | 1.52 | 64200 |
| 2010-11-02 | 1.59 | 1.62 | 35200 |
| 2010-11-01 | 1.60 | 1.53 | 24600 |
| 2010-10-29 | 1.58 | 1.64 | 17100 |
| 2010-10-28 | 1.50 | 1.63 | 92800 |
| 2010-10-27 | 1.59 | 1.55 | 8200 |
| 2010-10-26 | 1.59 | 1.62 | 23500 |
Home