Boston Properties Inc.
United Stationers Inc.
PowerShares Dynamic Insurance
AHSSearch: fotos de sexo gratis y peliculas
|
Dyax Corp.
|
Short SmallCap 600 ProShares
|
Cybex International Inc.
|
Concurrent Computer Corporation
|
| 2010-12-09 | 4.74 | 4.88 | 2746400 |
| 2010-12-08 | 4.57 | 4.66 | 757100 |
| 2010-12-07 | 4.74 | 4.57 | 717200 |
| 2010-12-06 | 4.60 | 4.67 | 697500 |
| 2010-12-03 | 4.62 | 4.58 | 1504000 |
| 2010-12-02 | 4.54 | 4.64 | 1969600 |
| 2010-12-01 | 4.57 | 4.53 | 1226900 |
| 2010-11-30 | 4.46 | 4.49 | 1323300 |
| 2010-11-29 | 4.44 | 4.53 | 1094800 |
| 2010-11-26 | 4.50 | 4.45 | 483700 |
| 2010-11-24 | 4.70 | 4.54 | 1379200 |
| 2010-11-23 | 4.67 | 4.67 | 808700 |
| 2010-11-22 | 4.93 | 4.72 | 1227100 |
| 2010-11-19 | 4.77 | 4.87 | 666000 |
| 2010-11-18 | 4.79 | 4.77 | 910300 |
| 2010-11-17 | 4.67 | 4.70 | 1174800 |
| 2010-11-16 | 5.10 | 4.68 | 2247500 |
| 2010-11-15 | 5.13 | 5.16 | 1528000 |
| 2010-11-12 | 4.93 | 5.11 | 2201500 |
| 2010-11-11 | 5.04 | 5.00 | 2421500 |
| 2010-11-10 | 4.99 | 5.11 | 3255000 |
| 2010-11-09 | 4.69 | 4.86 | 5116900 |
| 2010-11-08 | 4.43 | 4.55 | 823600 |
| 2010-11-05 | 4.49 | 4.46 | 677300 |
| 2010-11-04 | 4.35 | 4.47 | 1231300 |
| 2010-11-03 | 4.28 | 4.29 | 667900 |
| 2010-11-02 | 4.39 | 4.28 | 1107900 |
| 2010-11-01 | 4.55 | 4.32 | 1683200 |
| 2010-10-29 | 4.53 | 4.52 | 809100 |
| 2010-10-28 | 4.69 | 4.57 | 1262400 |
| 2010-10-27 | 4.54 | 4.65 | 1248600 |
| 2010-10-26 | 4.56 | 4.59 | 715300 |
Home