Descartes Systems Group Inc.
Zanett Inc.
Neuberger Berman Income Opportunity Fund Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
Source Capital Inc.
|
Jefferson Bancshares Inc.
|
RiskMetrics Group, Inc
|
Vivo Participacoes S.A.
|
| 2010-12-09 | 9.07 | 9.05 | 451600 |
| 2010-12-08 | 9.08 | 9.07 | 425700 |
| 2010-12-07 | 9.16 | 9.08 | 379600 |
| 2010-12-06 | 9.11 | 9.13 | 492100 |
| 2010-12-03 | 9.11 | 9.16 | 443600 |
| 2010-12-02 | 9.00 | 9.16 | 436400 |
| 2010-12-01 | 8.94 | 9.01 | 457600 |
| 2010-11-30 | 8.88 | 8.88 | 326800 |
| 2010-11-29 | 8.91 | 8.91 | 429800 |
| 2010-11-26 | 8.95 | 8.93 | 127900 |
| 2010-11-24 | 8.93 | 8.99 | 422900 |
| 2010-11-23 | 8.94 | 8.90 | 500600 |
| 2010-11-22 | 8.96 | 9.05 | 374500 |
| 2010-11-19 | 9.00 | 9.01 | 383600 |
| 2010-11-18 | 9.01 | 9.02 | 402000 |
| 2010-11-17 | 8.84 | 8.93 | 486000 |
| 2010-11-16 | 9.04 | 8.88 | 650400 |
| 2010-11-15 | 9.06 | 9.06 | 479200 |
| 2010-11-12 | 9.10 | 9.06 | 497900 |
| 2010-11-11 | 9.13 | 9.16 | 452200 |
| 2010-11-10 | 9.18 | 9.22 | 442000 |
| 2010-11-09 | 9.29 | 9.19 | 425700 |
| 2010-11-08 | 9.25 | 9.25 | 651800 |
| 2010-11-05 | 9.26 | 9.33 | 464800 |
| 2010-11-04 | 9.15 | 9.25 | 594500 |
| 2010-11-03 | 9.08 | 9.09 | 333700 |
| 2010-11-02 | 9.04 | 9.06 | 310000 |
| 2010-11-01 | 9.05 | 8.99 | 337800 |
| 2010-10-29 | 8.98 | 9.06 | 304200 |
| 2010-10-28 | 9.03 | 9.02 | 371400 |
| 2010-10-27 | 8.99 | 9.03 | 338800 |
| 2010-10-26 | 8.99 | 9.05 | 469100 |
Home