TGC Industries Inc.
Retail Ventures Inc.
New Century Bancorp Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
MDC Holdings Inc.
|
White River Capital Inc
|
Penn Virginia GP Holdings LP
|
Valeant Pharmaceuticals International
|
| 2010-12-09 | 4.42 | 4.14 | 21700 |
| 2010-12-08 | 4.30 | 4.43 | 1200 |
| 2010-12-07 | 4.39 | 4.28 | 29500 |
| 2010-12-06 | 4.56 | 4.44 | 15100 |
| 2010-12-03 | 4.45 | 4.50 | 50000 |
| 2010-12-02 | 4.30 | 4.40 | 44900 |
| 2010-12-01 | 4.23 | 4.34 | 68500 |
| 2010-11-30 | 4.09 | 4.22 | 35600 |
| 2010-11-29 | 3.80 | 4.05 | 38300 |
| 2010-11-26 | 4.00 | 3.90 | 2100 |
| 2010-11-24 | 3.95 | 3.90 | 14500 |
| 2010-11-23 | 3.67 | 3.86 | 49900 |
| 2010-11-22 | 3.90 | 3.65 | 45900 |
| 2010-11-19 | 3.84 | 3.91 | 7000 |
| 2010-11-18 | 3.81 | 3.90 | 4600 |
| 2010-11-17 | 3.41 | 3.84 | 65800 |
| 2010-11-16 | 3.39 | 3.42 | 21700 |
| 2010-11-15 | 3.61 | 3.65 | 22500 |
| 2010-11-12 | 3.27 | 3.59 | 20100 |
| 2010-11-11 | 3.27 | 3.46 | 14200 |
| 2010-11-10 | 3.36 | 3.41 | 13800 |
| 2010-11-09 | 3.40 | 3.40 | 2900 |
| 2010-11-08 | 3.50 | 3.45 | 8700 |
| 2010-11-05 | 3.50 | 3.49 | 10200 |
| 2010-11-04 | 3.57 | 3.56 | 3900 |
| 2010-11-03 | 3.75 | 3.57 | 8400 |
| 2010-11-02 | 3.90 | 3.55 | 2100 |
| 2010-11-01 | 3.65 | 3.67 | 21000 |
| 2010-10-29 | 3.54 | 3.55 | 4200 |
| 2010-10-28 | 3.55 | 3.62 | 4900 |
| 2010-10-27 | 3.51 | 3.69 | 5200 |
| 2010-10-26 | 3.68 | 3.50 | 116100 |
Home