PowerShares Dynamic Software
Otix Global, Inc.
Rubicon Technology, Inc.
AHSSearch: fotos de sexo gratis y peliculas
|
BlackRock MuniHoldings New York Insured Fund, Inc.
|
SPDR S&P International Industrial Sector
|
Cal Dive International Inc
|
iShares Dow Jones US Regional Banks
|
| 2010-12-09 | 19.46 | 19.32 | 173100 |
| 2010-12-08 | 18.75 | 19.25 | 226900 |
| 2010-12-07 | 18.89 | 18.64 | 169300 |
| 2010-12-06 | 18.13 | 18.70 | 174900 |
| 2010-12-03 | 17.87 | 18.23 | 211300 |
| 2010-12-02 | 17.90 | 18.00 | 178200 |
| 2010-12-01 | 17.80 | 17.85 | 396900 |
| 2010-11-30 | 17.42 | 17.44 | 240900 |
| 2010-11-29 | 17.56 | 17.61 | 126300 |
| 2010-11-26 | 17.83 | 17.61 | 52600 |
| 2010-11-24 | 17.96 | 18.00 | 131300 |
| 2010-11-23 | 17.79 | 17.81 | 110800 |
| 2010-11-22 | 18.24 | 17.98 | 157500 |
| 2010-11-19 | 18.35 | 18.31 | 152100 |
| 2010-11-18 | 18.08 | 18.38 | 154500 |
| 2010-11-17 | 18.18 | 17.91 | 115200 |
| 2010-11-16 | 18.43 | 18.18 | 211600 |
| 2010-11-15 | 18.35 | 18.55 | 124600 |
| 2010-11-12 | 18.99 | 18.27 | 198100 |
| 2010-11-11 | 19.16 | 19.32 | 169700 |
| 2010-11-10 | 18.91 | 19.31 | 288600 |
| 2010-11-09 | 18.87 | 18.88 | 229700 |
| 2010-11-08 | 18.96 | 18.88 | 95100 |
| 2010-11-05 | 18.75 | 19.10 | 289300 |
| 2010-11-04 | 18.12 | 18.71 | 381800 |
| 2010-11-03 | 17.56 | 17.84 | 283900 |
| 2010-11-02 | 17.41 | 17.50 | 221700 |
| 2010-11-01 | 18.27 | 17.27 | 293400 |
| 2010-10-29 | 18.10 | 18.21 | 209700 |
| 2010-10-28 | 18.57 | 18.19 | 273000 |
| 2010-10-27 | 18.33 | 18.36 | 156300 |
| 2010-10-26 | 18.33 | 18.45 | 181300 |
Home